20ft Open top container dimensions
- Wind and Waterproof
- Suitable for international shipping
- Ideal for storage
- Secure locking system
- Heavy duty flooring
Description | Imperial | Metric |
---|---|---|
Maximum payload | 62,170 lb | 28,200 kg |
Dimensions | 20' x 8' x 8'6" | 6.096 x 2.438 x 2.591 m |
Internal, length | 19' 4 1/4'' | 5.898 m |
Internal, width | 7' 8 5/8'' | 2.352 m |
Internal, height | 7' 8 1/2'' | 2.348 m |
Roof opening, length | 18' 1/16'' | 5.490 m |
Roof opening, width | 7' 3'' | 2.210 m |
Weight, gross | 67.197 lb | 30480 kg |
Weight, tare | 5.027 lb | 2280 kg |
40ft Open top container dimensions
- Wind and Waterproof
- Suitable for international shipping
- Removable roof
- Secure locking system
- Heavy duty flooring
Description | Non-metric | Metric |
---|---|---|
Maximum payload | 58,643 lb | 26,600 kg |
Dimensions | 40' x 8' x 8'6" | 12.192 x 2.438 x 2.591 m |
Internal, length | 39' 5 3/4'' | 12.032 m |
Internal, width | 7' 8 5/8'' | 2.352 m |
Internal, height | 7' 8 1/2'' | 2.348 m |
Roof opening, length | 38' 8 7/8'' | 11.810 m |
Roof opening, width | 7' 3 7/8'' | 2.232 m |
Weight, gross | 67,197 lb | 30480 kg |
Weight, tare | 8,422 lb | 3820 kg |
20ft Flat rack dimensions
- High loading capacity
- Suitable for international shipping
- Collapsible ends
Description | Imperial | Metric |
---|---|---|
Maximum payload | 62,391 lb | 28,300 kg |
Dimensions | 20' x 8' x 8'6" | 6.096 x 2.438 x 2.591 m |
Volume | 1,165 cubic feet | 33 m3 |
Door openings, width | 7' 8 1/16" | 2.350 m |
Door openings, height | 7' 5 1/2" | 2.274 m |
Internal, length | 19' 4 1/8" | 5.896 m |
Internal, width | 7' 8 1/2" | 2.350 m |
Internal, height to load line | 7' 10 7/32" | 2.393 m |
Weight, gross | 67,197 lb | 30,480 kg |
The 20ft Flat Rack container is available with walls that are fixed or folding ends. They are mainly used for the storage of heavy loads and/or load sizes which do not fit into standard shipping containers with fixed walls.
The end walls of the 20ft Flat Rack Container are strong and rigid enough to allow the stacking of one upon another. Our 20ft Flat Rack Container has lashing rings that can safely fasten loads up to 2,000 kg.
We can be delivered anywhere around the world, 20ft flat rack containers are fully inspected before delivery by an independent expert as a standard to guarantee that they contain a valid CSC date upon request.
40ft Flat rack dimensions
- High loading capacity
- Suitable for international shipping
- Collapsible ends
Description | Imperial | Metric |
---|---|---|
Maximum payload | 63,640 lb | 28,870 kg |
Dimensions | 40' x 8' x 8'6" | 12.192 x 2.438 x 2.591 m |
Volume | 2,366 cubic feet | 67 m3 |
Door openings, width | 7' 8 1/8" | 2.340 m |
Door openings, height | 7' 5 1/2" | 2,274 mm |
Internal, length | 39' 5 11/16" | 12.032 m |
Internal, width | 7'8 1/2" | 2,350 mm |
Internal, height to load line | 7' 10 7/32" | 2,393 mm |
Weight, gross | 71,650 lb | 32,500 kg |
Weight, tare | 8,010 lb | 3,630 kg |
The 40ft Flat Rack container is available with walls that are fixed or folding ends. They are mainly used for the storage of heavy loads and/or load sizes which do not fit into standard shipping containers with fixed walls.
The end walls of the 40ft Flat Rack Container are strong and rigid enough to allow the stacking of one upon another. Our 40ft Flat Rack Container has lashing rings that can fasten loads safely.
We can be delivered anywhere around the world, 40ft flat rack containers are fully inspected before delivery by an independent expert as a standard to guarantee that they contain a valid CSC date upon request.